loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Jun 15, 2025 101.96 8.22 33.01
Corporate Debts-I R F C Jun 15, 2025 100.65 8.11 32.54
Corporate Debts-Bajaj Finance Jun 15, 2025 70.78 5.71 54.71
Corporate Debts-LIC Housing Fin. Jun 15, 2025 70.93 5.71 55.31
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 65.92 5.31 -0.49
Govt. Securities-Gsec2031 Jun 15, 2025 61.76 4.98 0.00
Corporate Debts-E X I M Bank Jun 15, 2025 61.06 4.92 70.30
Reverse Repo-TREPS Jun 15, 2025 60.38 4.87 47.44
Corporate Debts-Natl. Hous. Bank Jun 15, 2025 56.24 4.54 9.93
Corporate Debts-REC Ltd Jun 15, 2025 55.53 4.47 -0.37
Govt. Securities-GSEC2030 Jun 15, 2025 52.73 4.25 -17.35
Corporate Debts-S I D B I Jun 15, 2025 51.31 4.14 -28.67
Corporate Debts-Bajaj Housing Jun 15, 2025 45.50 3.67 77.89
Corporate Debts-I O C L Jun 15, 2025 39.79 3.21 166.37
Corporate Debts-HDB FINANC SER Jun 15, 2025 35.36 2.85 600.40
Govt. Securities-GSEC2033 Jun 15, 2025 26.24 2.12 -0.78
Govt. Securities-GSEC2031 Jun 15, 2025 25.99 2.10 -1.10
Corporate Debts-UltraTech Cem. Jun 15, 2025 25.45 2.05 -50.12
Corporate Debts-Mankind Pharma Jun 15, 2025 25.47 2.05 0.00
Corporate Debts-ICICI Home Fin Jun 15, 2025 25.16 2.03 -0.12
Govt. Securities-GSEC2030 Jun 15, 2025 24.90 2.01 0.00
Corporate Debts-Jamnagar Utiliti Jun 15, 2025 20.51 1.65 -0.33
Commercial Paper-Macrotech Devel. Jun 15, 2025 19.61 1.58 0.40
Corporate Debts-Toyota Financial Jun 15, 2025 15.17 1.23 -0.06
Corporate Debts-Sikka Ports Jun 15, 2025 15.08 1.22 0.05
Commercial Paper-Bharti Telecom Jun 15, 2025 14.74 1.19 0.39
Corporate Debts-ONGC Petro Add. Jun 15, 2025 12.18 0.98 -0.06
Corporate Debts-Shriram Finance Jun 15, 2025 10.18 0.82 0.03
Corporate Debts-Summit Digitel. Jun 15, 2025 10.16 0.82 -0.23
Corporate Debts-Cholaman.Inv.&Fn Jun 15, 2025 10.15 0.82 0.01
Corporate Debts-Nexus Select Jun 15, 2025 10.07 0.81 0.07
Govt. Securities-GSEC2031 Jun 15, 2025 10.06 0.81 98.90
PTC-India Universal Trust AL1 - Se Jun 15, 2025 9.44 0.76 93.52
Corporate Debts-Tata Projects Jun 15, 2025 5.06 0.41 -0.14
Corporate Debts-Torrent Power Jun 15, 2025 5.10 0.41 -0.17
Corporate Debts-Reliance Industr Jun 15, 2025 4.27 0.34 -0.48
Corporate Debts-Larsen & Toubro Jun 15, 2025 2.06 0.17 -0.33
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 1.34 0.11 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 -18.33 -1.45 -145.54